EUR | Note | Dec 31, 2012 | Dec 31, 2011 | |||
Assets | ||||||
NON-CURRENT ASSETS | ||||||
Intangible assets | 10 | 492,794.31 | 606,496.98 | |||
Tangible assets | 11 | |||||
Land and water | 15,456,681.34 | 15,455,097.84 | ||||
Buildings | 13,983,471.06 | 13,854,814.61 | ||||
Machinery and equipment | 1,233,656.44 | 1,556,910.68 | ||||
Construction in progress | 462,376.38 | 978,494.87 | ||||
Tangible assets total | 31,136,185.22 | 31,845,318.00 | ||||
Investments | 12 | |||||
Holdings in subsidiaries | 880,487,444.36 | 592,405,728.04 | ||||
Receivables from subsidiaries | 2,174,300.00 | 5,167,236.66 | ||||
Other shares | 6,326,313.57 | 6,147,777.76 | ||||
Investments total | 888,988,057.93 | 603,720,742.46 | ||||
Non-current assets total | 920,617,037.46 | 81% | 636,172,557.44 | 72% | ||
CURRENT ASSETS | ||||||
Inventories | 13 | 166,910.78 | 234,468.99 | |||
Non-current loan receivables | 22,805.22 | 27,805.22 | ||||
Current receivables | ||||||
Trade receivables | 163,060.08 | 129,497.23 | ||||
Receivables from subsidiaries | 14 | 218,605,412.76 | 239,405,896.59 | |||
Other receivables | 144,734.56 | 3,085,993.96 | ||||
Prepayments and accrued income | 15 | 1,352,879.21 | 1,489,405.05 | |||
Current receivables total | 220,266,086.61 | 244,110,792.83 | ||||
Cash and cash equivalents | 16 | 1,629,990.00 | 487,814.02 | |||
Current assets total | 222,085,792.61 | 19% | 244,860,881.06 | 28% | ||
Assets total | 1,142,702,830.07 | 100% | 881,033,438.50 | 100% | ||
Shareholders' equity and liabilities | ||||||
SHAREHOLDERS' EQUITY | 17 | |||||
Share capital | 77,510,200.00 | 77,510,200.00 | ||||
Revaluation reserve | 3,789,720.00 | 3,789,720.00 | ||||
Treasury shares | -864,706.21 | -864,706.21 | ||||
Other reserves | 3,204,313.18 | 3,204,313.18 | ||||
Retained earnings | 337,427,893.38 | 280,172,326.46 | ||||
Profit (loss) for the financial year | 442,232,098.22 | 169,442,527.86 | ||||
Shareholders' equity total | 863,299,518.57 | 76% | 533,254,381.29 | 61% | ||
APPROPRIATIONS | 18 | 622,913.84 | 1,025,760.98 | |||
LIABILITIES | ||||||
Non-current | 19 | |||||
Loans from credit institutions | 63,868,804.00 | 64,092,858.80 | ||||
Liabilities to subsidiaries | 2,398.36 | |||||
Non-current liabilities total | 63,868,804.00 | 64,095,257.16 | ||||
Current | ||||||
Loans from credit institutions | 15,621,992.49 | 80,776,391.59 | ||||
Trade payables | 485,350.16 | 492,321.06 | ||||
Liabilities to subsidiaries | 20 | 190,678,343.45 | 194,561,720.70 | |||
Income tax payable | 1,022,583.06 | |||||
Other payables | 3,192,240.47 | 3,641,888.53 | ||||
Accruals and deferred income | 21 | 3,911,084.03 | 3,185,717.19 | |||
Current liabilities total | 214,911,593.66 | 282,658,039.07 | ||||
Liabilities total | 278,780,397.66 | 24% | 346,753,296.23 | 39% | ||
Shareholders' equity and liabilities total | 1,142,702,830.07 | 100% | 881,033,438.50 | 100% | ||
User guide
Welcome to the Fiskars Annual Report. This year, for the first time, the annual report is published entirely in electronic format. The online annual report gives you a chance to look into our financial statements, our business, our sustainability and personnel in a more convenient way. In addition to browsing the annual report content you can download and share different parts of the content.
How to use the online annual report pages
FISKARS CORPORATION | INVESTOR CONTACTS | |
Hämeentie 135 A
|
Anu Ilvonen
|