2012 | 2011 | 2010 | 2009 | 2008 | |||
Net sales | EUR million | 748 | 743 | 716 | 660 | 697 | |
of which outside Finland | EUR million | 579 | 569 | 550 | 519 | 546 | |
in percent of net sales | % | 77.4 | 76.6 | 76.8 | 78.6 | 78.2 | |
export from Finland | EUR million | 54 | 69 | 78 | 89 | 98 | |
Percentage change of net sales | % | 0.7 | 3.7 | 8.4 | -5.3 | 7.7 | |
Gross profit | EUR million | 272 | 259 | 254 | 221 | 213 | |
in percent of net sales | % | 36.4 | 34.9 | 35.4 | 33.5 | 30.6 | |
Operating profit (EBIT) | EUR million | 64 | 53 | 49 | 39 | 6 | |
in percent of net sales | % | 8.5 | 7.1 | 6.9 | 6.0 | 0.9 | |
Operating profit excluding non-recurring items | EUR million | 63 | 62 | 60 | 40 | 41 | |
Share of profit from associates | EUR million | 48 | 43 | 66 | 66 | 70 | |
Change in fair value of biological assets | EUR million | 6 | -1 | -2 | 0 | -6 | |
Financial items net | EUR million | 83 | 67 | -6 | -14 | -19 | |
in percent of net sales | % | 11.1 | 9.1 | -0.9 | -2.2 | -2.8 | |
Profit before taxes | EUR million | 200 | 162 | 107 | 91 | 52 | |
in percent of net sales | % | 26.8 | 21.8 | 14.9 | 13.8 | 7.4 | |
Income tax (continuing operations) | EUR million | -22 | -5 | -12 | -8 | -2 | |
Profit for the period attributable to the equity holders of the company | EUR million | 179 | 156 | 94 | 84 | 49 | |
in percent of net sales | % | 23.9 | 21.1 | 13.2 | 12.7 | 7.1 | |
Non-controlling interests' share of profit | EUR million | 0.0 | -0.1 | ||||
Employee benefits | EUR million | 173 | 172 | 173 | 165 | 187 | |
Depreciation, amortization and impairment | EUR million | 22 | 22 | 35 | 28 | 33 | |
in percent of net sales | % | 2.9 | 2.9 | 4.9 | 4.3 | 4.7 | |
Cash flow from operating activities | EUR million | 95 | 107 | 93 | 121 | 97 | |
Capital expenditure (incl. acquisitions) | EUR million | 33 | 24 | 19 | 15 | 30 | |
in percent of net sales | % | 4.4 | 3.3 | 2.6 | 2.2 | 4.3 | |
Research and development costs in income statement | EUR million | 8 | 9 | 8 | 9 | 8 | |
in percent of net sales | % | 1.1 | 1.2 | 1.2 | 1.3 | 1.2 | |
Capitalized development costs | EUR million | 1 | 1 | 1 | 0 | 1 | |
Equity attributable to equity holders of the company | EUR million | 619 | 554 | 553 | 505 | 447 | |
Non-controlling interest | EUR million | 0.0 | |||||
Equity total | EUR million | 619 | 554 | 553 | 505 | 447 | |
Net interest bearing debt | EUR million | 72 | 151 | 200 | 236 | 310 | |
Working capital | EUR million | 71 | 83 | 101 | 103 | 149 | |
Balance sheet total | EUR million | 935 | 940 | 979 | 973 | 970 | |
Return on investment | % | 29 | 23 | 15 | 14 | 9 | |
Return on equity | % | 31 | 28 | 18 | 18 | 11 | |
Equity ratio | % | 66 | 59 | 57 | 52 | 46 | |
Net gearing | % | 12 | 27 | 36 | 47 | 69 | |
Personnel (FTE), average | 3,364 | 3,545 | 3,612 | 3,867 | 4,325 | ||
Personnel, end of period | 3,449 | 3,574 | 3,944 | 3,742 | 4,119 | ||
of which outside Finland | 1,839 | 2,072 | 1,904 | 2,111 | 2,397 | ||
User guide
Welcome to the Fiskars Annual Report. This year, for the first time, the annual report is published entirely in electronic format. The online annual report gives you a chance to look into our financial statements, our business, our sustainability and personnel in a more convenient way. In addition to browsing the annual report content you can download and share different parts of the content.
How to use the online annual report pages
FISKARS CORPORATION | INVESTOR CONTACTS | |
Hämeentie 135 A
|
Anu Ilvonen
|